- Home
- ยป
- Our Product Range
- »
- Safety Shoes
Safety Shoes
We have emerged ourselves as a prominent manufacture, exporter and trader of Safety Shoes, which are made using best grade materials and advanced technologies. In order to meet individual requirements of our esteemed and valued clientele, we offer our range in diverse specifications. Apart from this, our exclusive range is acclaimed for their durability, water resistance and smooth finishing.
We are exporter of Industrial Safety Products.
Hillson Safety Shoes
| Upper Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
Industrial Safety Shoe
| Upper Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Model | Lorex |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
3M Self Contained Breathing Apparatus
| Apparatus Type | Facepiece |
| Material | Stainless Steel |
| Usage/Application | Confined Spaces and Emergency Rescue |
| Volume Of Cylinder | 6.8 litres |
| Model Name/Number | PESO Approved Rama cylinders |
| Brand | Scott |
| Weight | 11 kg |
| Color | Black |
| Number Of Cylinders | 1 |
| Country of Origin | Made in India |
Trafffic Safety Equipment
Product Brochure
| Equipment Type | Traffic Control Flags and Hand Signals |
| Material | Plastic |
| Frequency | 50 Hz |
| Brand | Taheri Industries |
| Country of Origin | Made in India |
| Type | Safety Equipments |
Breathing Apparatus Set
Minimum Order Quantity: 1 Piece
Product Brochure
| Protection From | Gasses |
| Brand | All(3m,venus) |
| Color | Yellow |
| Size | All sizes |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 2233
- Production Capacity: As required
- Delivery Time: Immediate
- Packaging Details: Single
Labour Safety Shoes
Minimum Order Quantity: 1 pair
Product Brochure
| Upper Material | Leather |
| Outsole Material | PVC |
| Protection Level | S1P |
| Surface Finishing | Polished |
| Packaging Type | Box |
| Color | Black |
Manufacturing and exporting a wide range of industrial safety shoes.
We are providing best products.
Additional Information:
- Production Capacity: As required
- Delivery Time: Immediate
- Packaging Details: Single
Harvik Fire Fighting Shoes
Product Brochure
| Lining | Provided |
| Style | Fire Fighting Boots |
| Usage/Application | Fire Fighting |
| Color | Yellow |
| Country of Origin | Made in India |
We are providing best quality products in market.
PU Black Safety Shoes
Minimum Order Quantity: 1 pair
| Upper Material | Leather |
| Outsole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
Leather Safety Shoes
Minimum Order Quantity: 10 pair
| Toe Material | Fiber Toe |
| Size | 6 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Fabric Material | Leather |
Safety Leather Shoes
Minimum Order Quantity: 10 pair
| Toe Material | Fiber Toe |
| Size | 8 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Fabric Material | Leather |
Steel Toe Safety Shoes
Minimum Order Quantity: 10 pair
| Toe Cap Type | Composite |
| Sole Material | PVC |
| Ankle Style | High Ankle |
| Sole Density | Double Density |
| Protection Features | Slip Resistant |
| Standard Compliance | IS 15298 |
| Size (UK) | 9 |
Low Ankle Safety Shoes
Minimum Order Quantity: 10 pair
| Upper Material | Leather |
| Ankle Type | High Ankle |
| Size | 7 |
| Ankle Length | Low Ankle |
| Sole Color | Black |
| Fabric Material | Leather |
Electrical Safety Shoes
| Upper Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Features | Heat Resistant, Anti static, Waterproof |
| Color | Black |
| Certification | EN |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
Ladies Safety Shoes
| Upper Shoe Material | PU |
| Outsole Material | PU |
| Branded | Yes |
| Sole Color | Black |
| Closure Type | Laces |
Aircraft Rubber Wheel Chock
| Material | EPDM Rubber |
| Length | 237mm |
| Weight | 7.8 Kg |
| Color | Black & Yellow |
| Width | 200mm |
| Uses | Used for Medium Aircraft & Large Aircraft for Dumpers of highway vehicles. |
Safety Pvc Gumboots
| Upper Boot Material | Rubber |
| Gumboot Length | Half |
| Outsole Material | PVC |
| Usage/Application | Construction |
| Color | Black |
| Packaging Type | Box |
Industrial Safety Gumboots
Minimum Order Quantity: 10 pair
| Upper Boot Material | PVC |
| Gumboot Height | 10 Inches |
| Gumboot Length | Full |
| Color | Black |
| Finish | Polished |
| Size | 9 |
Steel Toe Gumboots
| Upper Boot Material | PVC |
| Brand | Maxi Safe |
| Protection Level | S1P |
| Shoe Color | Black |
| Toe Color | Yellow |
| Usage | Constriction |
Taheri Full Industrial Gumboots
Product Brochure
| Upper Boot Material | PVC |
| Outsole Material | PU |
| Model | Taheri |
| Gender | Male |
| Length | Full |
| Size | 6 to 10 |
| Brand | Taheri |
| Boot Type | Gumboot |
| Color | Black |
| Sizes Available | 6, 9, 7, 8, 10 |
| Features | Cotton lining Toe : 4.0 mm Vamp : 2.5 mm Counter : 4.5 mm Leg/Ankle : 1.5 mm |
Rubber Safety Gumboots
Product Brochure
| Upper Boot Material | Rubber |
| Outsole Material | Rubber |
| Color | Black |
| Size | 6-10 |
| Usage/Application | Boots having significant utility in Construction,Mining,Industrial,Electrical & Chemica |
| Boot Type | Gumboot |
| Gender | Unisex |
Electrical Resistant Shoes
Minimum Order Quantity: 10 pair
Product Brochure
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Insole Material | Cotton Lining |
| Usage Industry | Electrical |
| Color | Black |
| With Lining | Yes |
| Protection Level | S2 |
| Closure | Laces |
| Lining | Provided |
| Usage/Application | Industrial |
| Gender | Male |
| Features | Anti-Skid,Fire Resistant,Oil Resistant |
| Brands | Taheri Enterprises |
| Laces | Yes |
| Oil Resistant | Yes |
| Inner Lining | Yes |
| Electrically resistant | Upto 33 KV |
| Style | Casual |
| Product type | Shoes |
We are a leading manufacturer and exporter of Electrical Resistant Shoes.
Features:
Consists of leather upper with fiber toe and
Moulded PU Sole
Various sizes available from 5 to 12
Additional Information:
- Item Code: TE-PPE-1206
Labour Safety Shoes
| Toe Material | With Steel Toe |
| Usage/Application | Industrial,Construction & Commercial |
| Length | Low ankle |
| Insole Material | Cotton |
| Outsole Material | Real Leather |
| Feature | Puncture Resistant, Oil Resistant, Anti-Skid, Water Resistant |
| Sole Color | Black |
| Gender | Male |
| Closure | Laces |
| Sole Type | PVC |
| Oil Resistant | Yes |
| With Lining | Yes |
| Inner Lining | Yes |
Sizes available from 6 to 10
Steel Toe Gumboots
Minimum Order Quantity: 10 pair
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Boot Type | Gumboot |
| Color | Black |
| Usage Industry | Chemical, Electrical, Construction, Oil & Gas Industry |
| Dimensions | oe 4.0 mm Vamp : 2.5 mm Counter : 4.5 mm Leg/Ankle : 1.5 mm |
Additional Information:
- Production Capacity: 300
- Delivery Time: 0ne week
Karam Safety Shoes
Minimum Order Quantity: 10 pair
| Upper Material | Leather |
| Ankle Length | Medium Ankle |
| Shoe Color | Black |
| Height | 2 in inches |
| Brand | Karam |
| Usage | Construction |
Harvik Fire Fighting Shoes
| Upper Shoe Material | Aluminium |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 120 C |
| Outsole Material | PVC |
| Packaging Type | Box |
| Color | Black |
Karam Safety Shoes Fs 05
| Upper Material | Leather |
| Shoe Color | Black |
| Height | 11 in inches |
| Ankle Length | Medium Ankle |
| Length | Low ankle |
Hillson Safety Gumboots
| Upper Material | Rubber |
| Outsole Material | PVC |
| Type | Half Length |
| Size | 7 |
| Color | Black |
| Height | 12 inches |
| Usage | Construction |
Kevlar Leather Fire Safety Shoes
| Upper Shoe Material | Leather |
| Usage Industry | Fire Safety |
| Ankle Type | High Ankle |
| Closure Type | Laces |
| Features | Heat Resistant |
| Sizes Available | 6-10 |
| Color | Black |
| Fabric Weight | 180 grams |
| Pattern | Plain |
Other Details:
- Used for protection against molten splashes,sparks and radiant hea
- Used in foundries, steel mills and casting shops
- Various sizes are available
Additional Information:
- Item Code: TE-PPE-1204
Alumnised Fire Safety Shoes
Product Brochure
| Upper Shoe Material | Aluminium |
| Outsole Material | Real Leather |
| Length | High ankle |
| Shoe Color | Silver |
| Sole | PVC |
| With Lining | Yes |
| Gender | Male |
| Packaging Type | Box |
| Application | Industrial & Construction |
| Brand | Taheri Enterprises |
| Is It With Lining | With Lining |
| Features | Oil Resistant,Acid Resistant & Anti Skid |
| Fabric Weight | 180 grams |
| Pattern | Plain |
| Product Type | Shoes |
Features:
-
The upper of these shoes are made of alumnised cloth stitched with Kevlar thread.
-
Comes with a steel toe
-
Very effective against molten splashes,radiant heat and reflective heat
Additional Information:
- Item Code: TE-PPE-1203
Confined Space Tripod
Product Brochure
| Product Type | Tripod |
| Material | MS |
| Finish | Polished |
| Weight | 500 gm |
| Color | Black |
| Height | 5 ft |