- Home
- »
- Our Product Range
- »
- New Item
New Item
Safety Equipments
| Product Type | Safety Helmet |
| Application | Industrial Safety |
| Material | Polycarbonate |
| Size | M |
| Compliance Standard | IS 2925 |
| Color | Yellow |
| Features | Adjustable |
| Packaging Type | Single Piece |
| Brand | 3M |
| Country of Origin | India |
Safety equipment refers to protective gear and devices designed to safeguard individuals from potential hazards, injuries, or accidents in workplaces, industrial sites, construction areas, and even daily life activities. These products play a crucial role in maintaining health, safety, and compliance with safety regulations.
Common types of safety equipment include helmets, gloves, safety goggles, face shields, ear protection, safety shoes, high-visibility clothing, respirators, and fire safety devices. Each type is specifically designed to protect different parts of the body from risks such as physical impact, chemical exposure, electrical hazards, extreme temperatures, and harmful dust or fumes.
Safety equipment is widely used in industries like construction, manufacturing, mining, healthcare, and laboratories. Proper usage of these products not only reduces the chances of accidents but also ensures a safe and secure working environment.
High-quality safety equipment is manufactured using durable and reliable materials, ensuring long-lasting performance and maximum protection. Regular inspection, maintenance, and proper training on usage are essential to achieve the best results.
Overall, safety equipment is an essential investment for any organization or individual aiming to prioritize safety, prevent injuries, and comply with industry safety standards.
Rubber Speed Breaker 75mm
| Material | HDPE |
| Width | 500 mm |
| Height | 75 mm |
| Length | 500 mm |
| Load Capacity | 50 ton |
| Bolt Hole | Yes |
Speed breakers available
Road Speed Breaker
| Material | ABS Plastic |
| Width | 500 mm |
| Height | 50 mm |
| Length | 500 mm |
| Load Capacity | 40 ton |
| Bolt Hole | Yes |
Speed breakers available
Underwater Cutting Torch
| Torch Type | Exothermic |
| Max Cutting Thickness | 200 mm |
| Working Depth Rating | 100 m |
| Power Source | DC Welding Set |
| Electrode Diameter | 6 mm |
| Gas Type | Oxygen |
Reflective Jackets For Construction Workers
| Fabric Weight | 90 GSM |
| Material | Polyester Net |
| Fastening Type | Velcro |
| GSM | 90 GSM |
| Reflective Tape Width | 2 Inch |
| Reflective Tape Type | Glass Bead |
Manufacturing a wide range of reflective jackets
Hillson Safety Shoes
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Ankle Height | High Ankle |
| Oil Resistance | Oil Resistant |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Safety Reflective Jackets
| Material | Polyester Fabric |
| Fabric Weight | 90 GSM |
| Reflective Tape Width | 1 Inch |
| Reflective Tape Type | Glass Bead |
| Closure Type | Velcro |
Reflective Safety Jacket
| Fabric Type | Polyester Net (Mesh) |
| Color | Fluorescent Green |
| Number of Pockets | 2 Pockets |
| GSM | 120 GSM |
Complete range of safety jackets available
Quue Manager
| Barrier Type | Belt Barrier |
| Post Material | Stainless Steel |
| Belt Length | 2.5 m |
| Post Finish | SS Polished |
| Belt Color | Red |
| Base Type | Movable Base |
Safety Jacket
| Material | Polyester Net |
| Fabric Weight | 60 GSM |
| Reflective Tape Width | 1 Inch |
| Reflective Tape Type | Glass Bead |
| Fastening Type | Velcro |
Complete range of safety jackets available
Floor Cable Protector
| Protector Type | Cable Protector |
| Number of Channels | 5 Channel |
| Load Capacity | Industrial |
| Material | Polyurethane |
| Usage Area | Event Venue, Outdoor, Indoor, Warehouse, Road Crossing |
| Channel Size | Extra Large |
Cable protectors are available
Floating Platform
| Dock Type | Modular Plastic Dock |
| Application | Riverfront, Private Jetty, Water Sports, Industrial Jetty |
| Deck Material | HDPE |
| Freeboard Height | 550 mm |
| Load Capacity | 200 kg/m² |
| Float Material | HDPE |
3m Vehicle Marking Retro Reflective Tape
| Reflectivity Grade | Engineering Grade |
Isi Mark Steel Toe Safety Shoes
| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Safety Standard | IS 15298 |
Complete range of safety shoes available
Cable Protection Cover
| Protector Type | Ramp Protector |
| Number of Channels | 3 Channel |
| Load Capacity | Industrial |
| Material | Rubber |
| Usage Area | Road Crossing, Indoor, Outdoor, Event Venue, Warehouse |
| Channel Size | Large |
Cable protectors are available
Cable Protector 2 Channel
| Protector Type | Cable Protector |
| Number of Channels | 2 Channel |
| Load Capacity | Industrial |
| Material | Rubber |
| Usage Area | Outdoor, Event Venue, Indoor, Warehouse |
| Channel Size | Large |
Cable protectors are available
Electrical Rubber Mat Is 15652
| Standard | IS 15652 |
| Working Voltage | 3.3 kV |
| Mat Thickness | 2 mm |
| Surface Type | Anti Skid |
| Width | 1000 mm |
| Color | Blue |
Karam Safety Shoes
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Full Grain Leather |
| Electrical Protection | Antistatic |
| Ankle Height | High Ankle |
Karam Safety Harness
| Type | Work Positioning |
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Application Type | Construction |
| Brand | Karam |
| Size | XL |
Safety belts available
Hdpe Floating Pontoons
| Dock Type | Modular Plastic Dock |
| Application | Houseboat, Water Sports, Industrial Jetty, Riverfront, Marina, Resort, Naval |
| Deck Material | HDPE |
| Freeboard Height | 550 mm |
| Load Capacity | 200 kg/m² |
| Float Material | HDPE |
Safety Barrier Barricades
| Barrier Type | Plastic |
Mangala Safety Shoe
| Safety Standard | EN ISO 20345 |
Industrial Safety Jacket
| Protection Type | General Safety |
Reflective Jackets
| Fabric Type | Polyester Net (Mesh) |
| GSM | 120 GSM |
Metal Barrier
| Barrier Type | Expandable |
| Operation Mode | Manual |
Queue Stand
| Barrier Type | Sign Stand |
Road Barriers
| Barrier Type | Water Filled |
Reflective Jackets
| GSM | 120 GSM |
Wheel Chocks
| Material | Polyurethane |
View More